Network Connections
See how 177 organizations cluster, overlap, and connect across industries, provinces, and services.
Industry Network
Each node represents an industry sector, sized by number of member organizations. Lines connect industries that share 3+ members. Hover to explore connections, click to see members.
Most Connected
Organizations with the highest similarity scores across the network.
Bay & Co
North York, Ontario
The Firehood
Toronto, Ontario
Innovation UBC
Vancouver, British Columbia
Be Pacific
North Vancouver, British Columbia
Garage Incubation
Longueuil, Québec
NORCAT
Sudbury, Ontario
Startup Help
Aurora, Ontario
Treefrog Accelerator
Newmarket, Ontario
Brinc
Toronto, Ontario
Northwestern Ontario Innovation Centre
Thunder Bay, Ontario
Most Isolated
Organizations with unique industry or geographic positioning — potential partnership opportunities.
Platform Calgary
0 industries, 0 services
ConnexionWorks
St. John's, New Brunswick
0 industries, 0 services
Dal Innovates (Dalhousie University)
Halifax, Nova Scotia
0 industries, 0 services
Red Deer Polytechnic
Red Deer, Alberta
0 industries, 0 services
PEI BioAlliance
Charlottetown, Prince Edward Island
rare province: Prince Edward Island
Cross-Industry Overlap
How often organizations span multiple industries. Diagonal shows total count per industry. Click a cell to see matching organizations.
| General | Other | Clean | Life Sci | Digital | Agri | Adv. Mfg | Fin | Transport | F&B | Edu | Mining | Tourism | Retail | Forest | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | 80 | 18 | 1 | 2 | 1 | ||||||||||
| Other | 18 | 51 | 11 | 7 | 13 | 4 | 6 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 2 |
| Clean | 1 | 11 | 41 | 26 | 22 | 23 | 22 | 19 | 16 | 13 | 14 | 14 | 7 | 9 | 8 |
| Life Sci | 7 | 26 | 37 | 18 | 16 | 17 | 17 | 12 | 9 | 12 | 11 | 6 | 8 | 4 | |
| Digital | 2 | 13 | 22 | 18 | 35 | 11 | 12 | 16 | 11 | 6 | 14 | 6 | 8 | 9 | 6 |
| Agri | 4 | 23 | 16 | 11 | 26 | 16 | 11 | 12 | 13 | 9 | 11 | 7 | 8 | 8 | |
| Adv. Mfg | 6 | 22 | 17 | 12 | 16 | 24 | 12 | 10 | 9 | 9 | 11 | 4 | 5 | 7 | |
| Fin | 3 | 19 | 17 | 16 | 11 | 12 | 24 | 11 | 5 | 10 | 8 | 6 | 8 | 4 | |
| Transport | 5 | 16 | 12 | 11 | 12 | 10 | 11 | 20 | 7 | 9 | 8 | 8 | 7 | 6 | |
| F&B | 1 | 4 | 13 | 9 | 6 | 13 | 9 | 5 | 7 | 18 | 7 | 6 | 6 | 6 | 7 |
| Edu | 6 | 14 | 12 | 14 | 9 | 9 | 10 | 9 | 7 | 18 | 7 | 7 | 7 | 6 | |
| Mining | 2 | 14 | 11 | 6 | 11 | 11 | 8 | 8 | 6 | 7 | 14 | 4 | 5 | 5 | |
| Tourism | 4 | 7 | 6 | 8 | 7 | 4 | 6 | 8 | 6 | 7 | 4 | 14 | 6 | 4 | |
| Retail | 3 | 9 | 8 | 9 | 8 | 5 | 8 | 7 | 6 | 7 | 5 | 6 | 12 | 3 | |
| Forest | 2 | 8 | 4 | 6 | 8 | 7 | 4 | 6 | 7 | 6 | 5 | 4 | 3 | 10 |
Province × Industry Heatmap
Geographic specialization patterns across Canada. Click a cell to see matching organizations.
| General | Other | Clean | Life Sci | Digital | Agri | Adv. Mfg | Fin | Transport | F&B | Edu | Mining | Tourism | Retail | Forest | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OntarioON | 29 | 19 | 17 | 17 | 12 | 11 | 12 | 10 | 8 | 9 | 7 | 7 | 4 | 4 | 3 |
| British ColumbiaBC | 19 | 12 | 8 | 6 | 12 | 7 | 5 | 6 | 8 | 4 | 6 | 4 | 3 | 4 | 5 |
| QuébecQC | 13 | 8 | 8 | 6 | 6 | 4 | 3 | 5 | 3 | 3 | 1 | 1 | 4 | 3 | 1 |
| AlbertaAB | 8 | 5 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | |||
| Nova ScotiaNS | 3 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||
| New BrunswickNB | 2 | 1 | 1 | ||||||||||||
| Prince Edward IslandPE | 2 | 2 | 2 | 1 | 2 | ||||||||||
| Newfoundland and LabradorNL | 2 | 1 | |||||||||||||
| YukonYK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| SaskatchewanSK | 2 | ||||||||||||||
| ManitobaMB | 1 | 1 | 1 | 1 | 1 | 1 |
Find your place in the network
Discover which accelerators and incubators align with your stage, industry, and location.